Clermont Staff
| William Johnston | President | (201) 518-2489 | |
| CLAIMS | |||
| David Gianfrancesco | Executive Vice President | (201) 518-2490 | |
| Claims: Workers' Compensation | |||
| Mercedes Perez | Workers Comp Supervisor | (201) 518-2512 | |
| Susanna Teixeira | Workers Comp Examiner | (201) 518-2516 | |
| Reshma Gust | Workers Comp Assistant | (201) 518-2514 | |
| Claims: Liability | |||
| Angelo A. Consolazio | Assistant Vice President - Claims | (201) 518-2520 | |
| Robert Buchert | Assistant Vice President - Liability Claims | (201) 518-2517 | |
| Mirjana Holick | Senior Litigation Specialist | (201) 518-2519 | |
| Troy Roberts | Multi-Line Examiner | (201) 518-2521 | |
| Claims: Property | |||
| Jay Vigneaux | Property Claims Supervisor | (201) 518-2518 | |
| Sharon Hayes | Property Claims/Claim Development Liaison | (201) 518-2513 | |
| Lynn Lopez | Claims Assistant | (201) 518-2511 | |
| Sue Kirsten | Claims Assistant | (201) 518-2515 | |
| LEGAL | |||
| Robin Baer | Attorney | (201) 518-2498 | |
| Robert Bates, Jr. | Attorney | (201) 518-2495 | |
| Christian Sedereas | Attorney | (201) 518-2538 | |
| Kathy Navarra | Paralegal | (201) 518-2506 | |
| Christine Ford | Paralegal | (201) 518-2507 | |
| UNDERWRITING & BUSINESS DEVELOPMENT | |||
| Mark Mikulak | Senior Vice President - Underwriting & Business Development |
(201) 518-2492 | |
| Fanny DeRosa | Broker Services Manager | (201) 518-2504 | |
| Anthony Castella | Underwriting Team Leader | (201) 518-2522 | |
| Christopher Mandato | Senior Underwriter | (201) 518-2523 | |
| Jodi Strum | Senior Underwriter | (201) 518-2531 | |
| Ronald Spiconardi | Senior Underwriter | (201) 518-2524 | |
| Russell Butler, AU | Senior Underwriter | (201) 518-2530 | |
| Donald Togneri, CPCU, CIC, CRM | Senior Vice President - Corporate Underwriting & Chief Compliance Officer | (201) 518-2491 | |
| Howard Ryerson | Filings / Compliance Analyst | (201) 518-2540 | |
| Thionyses Cuison | Senior Statistical Coordinator / Assistant Secretary | (201) 518-2497 | |
| ACCOUNTING | |||
| Richard Pellegrino | Chief Financial Officer | (201) 518-2539 | |
| Cheryl Greene | Assistant Controller | (201) 518-2493 | |
| Viro Ramnarace | Accountant | (201) 518-2541 | |
| Cristal Mahadeo | Accounting Assistant | (201) 518-2535 | |
| INFORMATION TECHNOLOGY | |||
| Holly Fettinger, CPCU, AU, API | Vice President Business & Technology Operations | (201) 518-2543 | |
| HUMAN RESOURCES | |||
| Michelle Giuffrida, PHR | Director of Human Resources | (201) 518-2496 | |




